AEA Challenger Bullpup Airgun | 24" Barrel
SKU -
400000033082
$575.00
Buy this product to earn loyalty points!
Need help? Email or call 0800 123 45
Shopping cart
AEA Challenger Bullpup Airgun | 24" Barrel
AEA Challenger Bullpup Airgun
*The 32" Barrel option does not come with a shroud. The barrel is threaded 1/2x20 UNF for a moderator.
/tr>
| CHALLENGER BULLPUP .22 CAL/ .25 CAL/ .30 CAL/ .35 CAL 24'' BARREL | |||
| Caliber | .22 Cal | ||
| .25 Cal | |||
| .30 Cal | |||
| .35 Cal | |||
| Weight | 7.5 LBS | ||
| Barrel Length | 24 Inches | ||
| Overall Length | 35 Inches | ||
| Integrated Shroud | |||
| Cocking System | Bolt Action | ||
| Magazine Capacity | .22 Cal 12 shots | ||
| .25 Cal 10 shots | |||
| .30 Cal 9 shots | |||
| .35 Cal 8 shots | |||
| Air Tube Capacity | 300 CC | ||
| Max Air Filling Pressure | 3600 PSI | ||
| Muzzle Velocity | .22 Cal 1400FPS 14.3 GR / .22 Cal 1200FPS 18.13 GR | ||
| .22 Cal 1050FPS 25 GR / .22 Cal 950 FPS 33.5 GR | |||
| .25 Cal 1100FPS 25 GR / .25 Cal 1000FPS 33.5 GR | |||
| .30 Cal 1050FPS 45 GR / .30 Cal 950 FPS 50 GR | |||
| .35 Cal 950 fps (from 250bar) 1000fps(300bar)/79 GR | |||
| Muzzle Energy | .22 Cal 70 ft/lbs. (90 Joules) | ||
| .25 Cal 80 ft/lbs. (105 Joules) | |||
| .30 Cal 100 ft/lbs. (135 Joules) | |||
| .35 Cal 160fpe(220J)/175fpe(235J) | |||
| Power Adjustment | Available | ||
| Optics | Picatinny Rail Scope Mount | CHALLENGER BULLPUP BIGBORE .35 CAL (24" Barrel) | |
| Caliber | |||
| .35 Cal | |||
| Weight | 9 LBS | ||
| Barrel Length | 32 Inches | ||
| Overall Length | 41 Inches | ||
| Intergral Shroud | |||
| Cocking System | Side Bolt Lever | ||
| Magazine Capacity | .35 Cal 10 shots | ||
| Air Tube Capacity | 300 CC | ||
| Air Filling Pressure(Light Hammer Spring) | 3300 PSI | ||
| Air Filling Pressure(Heavy Hammer Spring) | 4500 PSI | ||
| Muzzle Velocity | .35 Cal 1050 FPS 120 GR | ||
| Muzzle Energy | .35 Cal 300+ ft/lbs (400 Joules) | ||
| Optics | 11mm Dovetail Scope Mount | ||
Shopping cart
Login
| Caliber: | .22, .25, .30 |
|---|