Kite Optics - APC Stabilized 18X50 ED Li-Ion Binoculars
SKU -
70473
$2,035.00
Buy this product to earn loyalty points!
Need help? Email or call 0800 123 45
Shopping cart
Kite Optics - APC Stabilized 18X50 ED Li-Ion Binoculars
Kite Optics - APC Stabilized 18X50 ED Li-Ion Binoculars
Introducing the astonishing APC 50 Image-Stabilized Binoculars. Experience KITE OPTICS’ KT3.0 image stabilization technology through our most powerful 50mm ED optical system. Designed for precision and sharpness, these binoculars redefine your observation in every way.
| Name | Value |
|---|---|
| Magnification | 18x |
| Objective lens diameter (mm) | 50 |
| ED optical system | Yes |
| Exit pupil (mm) | 2.77 |
| Min. close focus (ft) | 18.04 |
| Field of view (ft/1000yds) | 195 |
| Field of view (degrees) | 3.7 |
| Apparent field of view (degrees) | 61 |
| Eye relief (mm) | 15.5 |
| Interpupillary distance (mm) | 76-57 |
| Height (in) | 9.84 |
| Width (in) | 5.90 |
| Weight (oz) | 35.80 (w/o battery) |
| Twilight factor | 30 |
| Dioptric compensation (+/-) | 3 |
| Waterproof | IPX7 |
| Gas filled | Yes |
| Functional temperature | -20°C / 45°C |
| Light transmisson (%) | 86 |
| Warranty (years)* | 30 |
| * Warranty electronics (years) | 5 |
| Stabilisation correction angle (degrees) | 2 |
| Battery life (hours) | 30 |
| Angle power control (APC) | Yes |
| Sleep timer (minutes) | Yes (90) |
| Low battery indicator | Yes |
| Battery type | Li-Ion (integrated) |
| Rechargeable | Yes (USB-C) |
| Tripod thread | Yes |
| Handstrap | Yes |
Shopping cart
Login